Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
VANSH RAJ | 23449 | 7600 | III | PANKAJ KUMAR | SANTRIPTI KUMARI | 22/07/2015 |
AYUSH KUMAR | 23448 | 6450 | VIII | BUDHESHWAR KUMAR | FUL KUMARI DEVI | 23/01/2012 |
AYUSH KUMAR MAHTO | 23432 | 6589 | X | Bishnu Mahto | GEETA DEVI | 10/09/2007 |
BHAVYA SINGH | 23431 | 8036 | III | KUSHAL PAL SINGH | SANGEETA DEVI | 10/03/2019 |
SACHIN | 23429 | 7075 | X | KUNWAR PAL | ANITA DEVI | 16/10/2006 |
BIBHA KUMARI | 23428 | 6905 | VI | SURAJ MAHTO | SARITA DEVI | 16/09/2012 |
SAPNA KUMARI | 23421 | 7923 | XI | VINOD SINGH | SUNITA DEVI | 01/01/2006 |
SONU LAKRA | 23416 | 5848 | X | JATRU LAKRA | SONI LAKRA | 30/07/2008 |
SUMIT BARAIK | 23411 | 5663 | X | RAMCHANDRA BARAIK | MUNNI DEVI | 08/01/2007 |
TANVI SHARMA | 23402 | 7714 | XII | PANKAJ SHARMA | SIMPI SHARMA | 19/03/2006 |
DHRITI KUMARI | 23403 | 7699 | XII | RAM BINAY SHARMA | SHIMPI SHARMA | 23/12/2006 |
JOY KANDULNA | 23404 | 7739 | X | NAMAN KANDULNA | MEERA KUMARI RUNDA | 01/10/2005 |
SHASHANK KUMAR | 23409 | 8010 | XI | SHIV MURAT DUBEY | LATE POONAM DEVI | 24/12/2008 |
Archive